West Birchwood Avenue 7736
Sold Price: $465,000
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Detached Single | MLS #: | 11433089 | List Price: | $449,000 | |
Status: | CLSD | List Date: | 06/18/2021 | Orig List Price: | $449,000 |
Area: | 8009 | List Dt Rec: | 08/09/2022 | Sold Price: | $465,000 |
Address: | 7736 W Birchwood Ave , Chicago, IL 60631 | ||||
Directions: | N of Touhy, W of Harlem | ||||
Sold by: | Doug DiBasilio (260833) / HomeSmart Connect LLC (25645) | Mkt. Time (Lst./Tot.): | 366/366 | ||
Closed: | 08/02/2022 | Contract: | 06/18/2022 | Concessions: | |
Off Market: | 06/18/2022 | Financing: | Conventional | Contingency: | |
Year Built: | 1956 | Blt Before 78: | Yes | Curr. Leased: | No |
Dimensions: | 45X125 | ||||
Ownership: | Fee Simple | Subdivision: | Model: | ||
Corp Limits: | Chicago | Township: | Jefferson | County: | Cook |
Coordinates: | N:7500 W:7736 | # Fireplaces: | 1 | ||
Rooms: | 8 | Bathrooms (full/half): | 2 / 0 | Parking: | Garage |
Bedrooms: | 3 | Master Bath: | None | # Spaces: | Gar:2 |
Basement: | Full | Bsmnt. Bath: | Yes | Parking Incl. In Price: | Yes |
Utility Costs: |
Remarks: Beautiful 3bed/2bth brick home in Edison Park. Side drive. Oversized 45X125 lot. Extra spacious layout, 1200 sqft floor plan! Impeccably maintained & nicely updated. Hardwood floors just re-finished. Freshly painted. Updated eat-in kitchen & baths. Remodeled basement with huge family room, fireplace, full bath & ample storage. Awesome yard, spacious deck & large garage. Home is in perfect move-in condition & shows very well! Great location. Near top rated Ebinger & St.Juliana schools, restaurants, shopping, Metra, coffee shops, all Niles & Park Ridge amenities. Great block in a wonderful community
School Data
|
Assessments
|
Tax
|
Miscellaneous
|
Square Footage Comments: |

Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
Living Room | 15X14 | Main Level | Hardwood | Master Bedroom | 12X10 | Main Level | Hardwood | ||
Dining Room | 10X9 | Main Level | Hardwood | 2nd Bedroom | 12X10 | Main Level | Hardwood | ||
Kitchen | 16X11 | Main Level | Hardwood | 3rd Bedroom | 10X10 | Main Level | Hardwood | ||
Family Room | 29X25 | Basement | Carpet | 4th Bedroom | Not Applicable | ||||
Laundry Room | 17X13 | Basement | Other | ||||||
Workroom | 12X11 | Basement | Other |
Interior Property Features:
Exterior Property Features: Deck

|
|
|
Broker Private Remarks:

Internet Listing: | Yes | Remarks on Internet?: | Yes | Addr on Internet?: | Yes | ||
VOW AVM: | Yes | VOW Comments/Reviews: | Yes | Broker Notices: | |||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | Yes | Lock Box: | None (Located at None) | ||
Buyer Ag. Comp.: | 2.5% -$395 (Net Sale Price) | Addl. Sales Info.: | None | Special Comp Info: | None | ||
Showing Inst: | Email LA. | Cont. to Show?: | Expiration Date: | ||||
Mgmnt. Co: | Contact Name: | Phone: | |||||
Owner: | OOR | Ph #: | Broker Owned/Interest: | No | |||
Broker: | Compass (87291) / (312) 319-1168 | ||||||
List Broker: | Ray Mandel (105097) on behalf of Ray Mandel Group (T20405) / (312) 286-9966 / ray.mandel@compass.com | ||||||
CoList Broker: | More Agent Contact Info: | C: 312.286.9966 |
Scenic Landscapes
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Community Parks
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Proximity to Amenities
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build
Your Dream Home Awaits – Start Living Fully Today
HomeSmart offers trusted real estate solutions—buy, sell, or rent your dream property with expert guidance, personalized service, and complete peace of mind.