Copyright © Home Smart All rights reserved.
North Sheridan Road 2909
Sold Price: $142,000
- Date: 06/05/2022
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Land
Status: | CLSD | List Date: | 04/17/2023 | Orig List Price: | $139,900 |
Area: | 8006 | List Dt Rec: | 04/17/2023 | Sold Price: | $142,000 |
SP Incl. Parking: | No | ||||
Address: | 2909 N Sheridan Rd Unit 201, Chicago, IL 60657 | ||||
Directions: | SHERIDAN ONE BLOCK NORTH OF DIVERSEY AT SURF | ||||
Sold by: | Helen Santos (259699) / RE/MAX Showcase (2411) | Mkt. Time (Lst./Tot.): | 17/17 | ||
Closed: | 05/31/2023 | Contract: | 05/03/2023 | Concessions: | |
Off Mkt: | 05/03/2023 | Financing: | Cash | Contingency: | |
Year Built: | 1952 | Blt Before 78: | Yes | Curr. Leased: | Yes Exp:MTM |
Dimensions: | COMMON | ||||
Ownership: | Condo | Subdivision: | Model: | ||
Corp Limits: | Chicago | Township: | Lake View | County: | Cook |
Coordinates: | N:2909 W:400 | # Fireplaces: | |||
Rooms: | 2 | Bathrooms (Full/Half): | 1/0 | Parking: | Garage |
Bedrooms: | 0 | Master Bath: | None | # Spaces: | Gar:1 |
Basement: | None | Bsmnt. Bath: | No | Parking Incl. In Price: | No |
Waterfront: | No | ||||
Appx SF: | 600 | SF Source: | Estimated | ||
Total Units: | 223 | Bldg. Assess. SF: | # Days for Bd Apprvl: | ||
# Stories: | 29 | Unit Floor Lvl.: | 2 | 0 | |
% Own. Occ.: | 70 |
Remarks:
HUGE studio apartment in AWESOME East Lakeview/Lincoln Park location. Nothing to do but move-in! This is the perfect starter home or investment purchase. Tons of storage with THREE massive “Elfa-organized” closets. Recently updated kitchen with all SS appliances and white shaker soft close cabinets. Recently installed hardwood floors lead into a remodeled bathroom. Great entry foyer that offers a feeling of expanse and privacy. Building offers outdoor patio area with grills, big laundry room with plenty of machines, separate storage locker, dedicated bike storage, doorman, and a party room. Assessments includes heat, basic cable, and all the usuals. Walk to the lake, take the bus downtown right at your front door, 15 min walk to the brown/purple line at Wellington, walk to grocery stores, pharmacies, coffee shops, retail shops, bars, restaurants, you name it! It’s all right here! Did I mention how great this location is?? Rentals are allowed so investors are welcome. Rents between $1250-$1350/mo.
School Data
Elementary: | (299) |
Junior High: | (299) |
High School: | (299) |
Assessments
Amount: | $411 |
Frequency: | Monthly |
Special Assessments: | No |
Special Service Area: | No |
Master Association: | No |
Master Assc. Freq.: | Not Require |
Tax
Amount: | $954 |
PIN: | 14282040101001 / Mult PINs: |
Tax Year: | 2021 |
Tax Exmps: | None |
Coop Tax Deduction: | |
Tax Deduction Year: |
Pet Information
Pets Allowed: | Cats OK |
Max Pet Weight: |
Square Footage Comments:
Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
Living Room | 17X13 | Main Level | Hardwood | Blinds | Master Bedroom | ||||
Dining Room | Not Applicable | 2nd Bedroom | Not Applicable | ||||||
Kitchen | 9X6 | Main Level | Hardwood | 3rd Bedroom | Not Applicable | ||||
Family Room | Not Applicable | 4th Bedroom | Not Applicable | ||||||
Laundry Room | Foyer | 14X4 | Main Level | Hardwood | |||||
Walk In Closet | 8X6 | Main Level | Hardwood |
Interior Property Features:
|
|
|
Broker Private Remarks: Property is being sold AS-IS. There is personal property inside unit that needs to be removed by buyer. Earnest Money must be submitted to www.hscearnest.com.
Internet Listing: | No | Remarks on Internet?: | No | Addr on Internet?: | No | ||
VOW AVM: | No | VOW Comments/Reviews: | No | Lock Box: | None | ||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | Yes | Special Comp Info: | None | ||
Buyer Ag. Comp.: | 2.5% (-$450) (% of Net Sale Price) | Additional Sales Information: | None | Broker Notices: | |||
Showing Inst: | Please see the front desk attend and request keys for showing. | Cont. to Show?: | Expiration Date: | 12/31/2022 | |||
Mgmnt. Co: | 2909 N Sheridan Road Condominium Assoication | Contact Name: | Lisa O’Leary | Phone: | (773) 935-2909 | ||
Owner: | OOR | Ph #: | Broker Owned/Interest: | No | |||
Broker: | HomeSmart Connect LLC (25645) / (847) 495-5000 | ||||||
List Broker: | Doug DiBasilio (260833) / (708) 932-2272 / doug.dibasilio@gmail.com | ||||||
CoList Broker: | More Agent Contact Info: | ||||||
Owner Can Rent: | Yes |
Scenic Landscapes
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Community Parks
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Proximity to Amenities
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build
Your Dream Home Awaits – Start Living Fully Today
HomeSmart offers trusted real estate solutions—buy, sell, or rent your dream property with expert guidance, personalized service, and complete peace of mind.