North Michigan Avenue 288
House: $ 140,000
- Date: 06/05/2022
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Land
Land | MLS #: | 11425633 | List Price: | $159,900 | |
Status: | CLSD | List Date: | 06/05/2022 | Orig List Price: | $219,900 |
Area: | 126 | List Dt Rec: | 06/05/2022 | Sold Price: | $140,000 |
Address: | 288 N Michigan Ave , Elmhurst, IL 60126 | ||||
Directions: | South of North Ave on Michigan | ||||
Sold by: | Doug DiBasilio (260833) / HomeSmart Connect LLC (25645) | Rental Price: | $0 | ||
Closed: | 11/02/2022 | Contract Date: | 10/19/2022 | Rental Unit: | |
Off Market: | 10/19/2022 | Financing: | Cash | Mkt. Time (Lst./Tot.): | 137/137 |
Dimensions: | 68 X 165 | Concessions: | |||
Ownership: | Fee Simple | Subdivision: | Contingency: | ||
Corp Limits: | Elmhurst | Township: | York | County: | DuPage |
Coordinates: | N:1 W:15 | # Fireplaces: | |||
Rooms: | Bathrooms (full/half): | / | Parking: | ||
Bedrooms: | Master Bath: | Garage Type: | |||
Basement: | Bmt Bath: | No | # Spaces: | 0 |
Remarks: Build your dream home here in downtown Elmhurst. Walking distance to Elmhurst City Centre for shopping, dining and entertainment. 68 x 165 wide lot with alley access. Award winning Field, Sandburg, and York School Districts. Seller indicates he has verbal approval for driveway access to be located on Michigan Avenue.
School Data
|
Assessments
|
Tax
|
Miscellaneous
|
|
|
|
Broker Private Remarks:

Internet Listing: | Yes | Remarks on Internet?: | Yes | Addr on Internet?: | Yes | ||
VOW AVM: | Yes | VOW Comments/Reviews: | Yes | Lock Box: | None | ||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | Yes | Special Comp Info: | None | ||
Buyer Ag. Comp.: | 2.5% -$450 (Net Sale Price) | Addl. Sales Info.: | None | Broker Notices: | |||
Showing Inst: | Drive by and walk property | Cont. to Show?: | Expiration Date: | 12/31/2022 | |||
Owner: | OWNER OF RECORD | Ph #: | Broker Owned/Interest: | No | |||
Broker: | HomeSmart Connect LLC (25645) / (847) 495-5000 | ||||||
List Broker: | Doug DiBasilio (260833) / (708) 932-2272 / doug.dibasilio@gmail.com | ||||||
CoList Broker: | More Agent Contact Info: |
Scenic Landscapes
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Community Parks
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Proximity to Amenities
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build
Your Dream Home Awaits – Start Living Fully Today
HomeSmart offers trusted real estate solutions—buy, sell, or rent your dream property with expert guidance, personalized service, and complete peace of mind.