North Lake Shore Drive 3915
Sold Price: $291,500
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Attached Single | MLS #: | 11445014 | List Price: | $299,900 | |
Status: | CLSD | List Date: | 06/22/2022 | Orig List Price: | $314,900 |
Area: | 8006 | List Dt Rec: | 06/23/2022 | Sold Price: | $291,500 |
SP Incl. Parking: | No | ||||
Address: | 2800 N Lake Shore Dr Unit 3915, Chicago, IL 60657 | ||||
Directions: | FRONT ENTRANCE ON DIVERSEY EAST OF COMMONWEALTH AND WEST OF LAKE SHORE DR WEST | ||||
Sold by: | Mark Zipperer (106107) on behalf of Zip Group (T23151) / RE/MAX NEXT (87624) | Mkt. Time (Lst./Tot.): | 30/30 | ||
Closed: | 09/29/2022 | Contract: | 07/21/2022 | Concessions: | |
Off Mkt: | 07/21/2022 | Financing: | Conventional | Contingency: | |
Year Built: | 1969 | Blt Before 78: | Yes | Curr. Leased: | No |
Dimensions: | COMMON | ||||
Ownership: | Condo | Subdivision: | Model: | ||
Corp Limits: | Chicago | Township: | Lake View | County: | Cook |
Coordinates: | N:2800 W:250 | # Fireplaces: | |||
Rooms: | 4 | Bathrooms (Full/Half): | 1/0 | Parking: | Garage |
Bedrooms: | 1 | Master Bath: | None | # Spaces: | Gar:1 |
Basement: | Full | Bsmnt. Bath: | Yes | Parking Incl. In Price: | No |
Waterfront: | Yes | Water Touches: | |||
Appx SF: | 922 | SF Source: | Plans | ||
Total Units: | 655 | Bldg. Assess. SF: | # Days for Bd Apprvl: | ||
# Stories: | 43 | Unit Floor Lvl.: | 39 | 30 | |
% Own. Occ.: | 70 | % Cmn. Own.: | Fees/Approvals: | ||
Utility Costs: |
Remarks: Spectacular 39th floor unobstructed view of Lake Michigan, park and Chicago skyline from this highly desirable, oversized one bedroom. Attractive open floor plan with a completely remodeled kitchen in 2017. White cabinets, Stainless Steel appliances, Quartz countertops and unique backsplash. Beautiful wood floors throughout! Luxury Full Service Building Amenities include 24-hour Front Desk Staff, Party Room, Rooftop Deck, Outdoor Pool, Fitness Center, Dry Cleaners, Receiving Room and Bike Room. Fantastic Location for Runners, Bikers, Golfers and Tennis Players. LOCATION! LOCATION! Nearby public transportation. We’re located just a short walk to Belmont Harbor, Diversey Harbor, Lincoln Park Zoo, The Nature Museum, and many Fantastic Dining and Entertainment Options. Valet parking ($165/mo). Sorry, no Pets. Assessments include heat/air, water, cable and internet/wifi. There’s Over $6M in Reserves! There’s NO rental cap (70% Rented). Agent is related to the seller.
School Data
| Assessments
| Tax
| Pet Information
|
Square Footage Comments
Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
Living Room | 19X18 | Main Level | Hardwood | Master Bedroom | 21X11 | Main Level | Hardwood | ||
Dining Room | 9X7 | Main Level | Hardwood | 2nd Bedroom | Not Applicable | ||||
Kitchen | 13X9 | Main Level | Hardwood | 3rd Bedroom | Not Applicable | ||||
Family Room | Not Applicable | 4th Bedroom | Not Applicable | ||||||
Laundry Room | Foyer | 7X4 | Main Level | Hardwood |
Interior Property Features:
Exterior Property Features: Deck, Pool In-Ground, Door Monitored By TV
|
|
|
Broker Private Remarks: Earnest money must be submitted to www.hscearnest.com. Agent is related to the seller.
Internet Listing: | Yes | Remarks on Internet?: | Yes | Addr on Internet?: | Yes | ||
VOW AVM: | Yes | VOW Comments/Reviews: | Yes | Lock Box: | None | ||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | Yes | Special Comp Info: | None | ||
Buyer Ag. Comp.: | 2.5% -$450 (% of Net Sale Price) | Additional Sales Information: | None | Broker Notices: | |||
Showing Inst: | Use Showing Assist or Text LA | Cont. to Show?: | Expiration Date: | 12/31/2022 | |||
Mgmnt. Co: | 2800 N Lake Shore Drive | Contact Name: | Cristina Cozma | Phone: | (773) 528-8660 | ||
Owner: | OOR | Ph #: | Broker Owned/Interest: | No | |||
Broker: | HomeSmart Connect LLC (25645) / (847) 495-5000 | ||||||
List Broker: | Doug DiBasilio (260833) / (708) 932-2272 / doug.dibasilio@gmail.com | ||||||
CoList Broker : | More Agent Contact Info: | ||||||
Owner Can Rent: | Yes |
Scenic Landscapes
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Community Parks
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Proximity to Amenities
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build
Your Dream Home Awaits – Start Living Fully Today
HomeSmart offers trusted real estate solutions—buy, sell, or rent your dream property with expert guidance, personalized service, and complete peace of mind.