North Central Park Avenue 2902
Sold Price: $387,000
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Attached Single | MLS #: | 11249209 | List Price: | $395,000 | |
Status: | CLSD | List Date: | 10/18/2021 | Orig List Price: | $395,000 |
Area: | 8021 | List Dt Rec: | 10/18/2021 | Sold Price: | $387,000 |
SP Incl. Parking: | Yes | ||||
Address: | 2902 N Central Park Ave Unit 3N, Chicago, IL 60618 | ||||
Directions: | Diversey Avenue to Central Park then north to building | ||||
Sold by: | Doug DiBasilio (260833) / HomeSmart Connect LLC (25645) | Mkt. Time (Lst./Tot.): | 15/15 | ||
Closed: | 11/29/2021 | Contract: | 11/01/2021 | Concessions: | |
Off Mkt: | 11/01/2021 | Financing: | Conventional | Contingency: | |
Year Built: | 2005 | Blt Before 78: | No | Curr. Leased: | No |
Dimensions: | COMMON | ||||
Ownership: | Condo | Subdivision: | Model: | ||
Corp Limits: | Chicago | Township: | Jefferson | County: | Cook |
Coordinates: | N:2900 W:3600 | # Fireplaces: | 1 | ||
Rooms: | 5 | Bathrooms (Full/Half): | 2/0 | Parking: | Exterior Space(s) |
Bedrooms: | 3 | Master Bath: | Full | # Spaces: | Ext:2 |
Basement: | None | Bsmnt. Bath: | No | Parking Incl. In Price: | Yes |
Waterfront: | No | ||||
Appx SF: | 1744 | SF Source: | Plans | ||
Total Units: | 6 | Bldg. Assess. SF: | # Days for Bd Apprvl: | ||
# Stories: | 4 | Unit Floor Lvl.: | 3 | 0 | |
% Own. Occ.: | 83 | % Cmn. Own.: | Fees/Approvals: |
Remarks: Need more room but want to stay in the city? Want to be a part of the property value appreciation in hot Avondale? Craving outdoor space? Then THIS 3 bed 2 bath gem is calling your name. Approximately 1700 square feet of open concept living space ideal for your plans to expand, work from home, workout from home, and so much more. Incredible areas for entertaining including a private front balcony off the massive living room dining room combination. The tremendous space in the kitchen has a fabulous amount of cabinets and counter space, and the closet sizes and configurations are out of a mansion’s floor plan. An ACTUAL laundry room with side-by-side washer & dryer and yet more storage will delight anyone needing more utility in their residence. The primary suite has enough room for a home office, sitting area, or that aforementioned workout equipment. Got two cars? No problem! Gated tandem parking spots have plenty of room for both and is included in the price. Tall ceilings in every room make this condo light and bright, with sun from three exposures. From the big windows in the master bedroom, watch glorious sunsets. Not enough room for you? Then take your conversations and your guests alike up to the shared roof deck for views of the downtown skyline and more. Healthy building, just a short walk to the blue line and buses, and literally minutes from 90/94 make this also extremely commuter friendly. The restaurants, nightlife and entertainment of both Avondale and Logan Square are within your reach!
School Data
|
Assessments
|
Tax
|
Pet Information
|
Square Footage Comments: 1744 SF interior and 35 SF Balcony

Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
Living Room | 21X19 | Main Level | Hardwood | None | Master Bedroom | 18X13 | Main Level | Hardwood | None |
Dining Room | Not Applicable | 2nd Bedroom | 13X10 | Main Level | Carpet | None | |||
Kitchen | 16X8 | Main Level | Hardwood | None | 3rd Bedroom | 13X10 | Main Level | Carpet | None |
Family Room | Not Applicable | 4th Bedroom | Not Applicable | ||||||
Laundry Room | 8X7 | Main Level | Ceramic Tile | Balcony | 7X5 | Main Level | |||
Deck | 18X13 | 4th Level |
Interior Property Features: Hardwood Floors, Laundry Hook-Up in Unit, Storage
Exterior Property Features: Balcony, Roof Deck, Storms/Screens

|
|
|
Broker Private Remarks: Healthy Association with $20,000 in reserves/operating account. Recent tuckpointing project paid in full. 1 of 6 units currently rented, no rental cap. Semi-private Rooftop deck shared with only two owners, Unit 2N and 3N. Deeded outdoor tandem parking space P4 included in price. Additional storage unit located at ground level. Multiple Parcels – Tax amount includes: 13261220711005/$5,672.26, 13261220711013/$239.43

Internet Listing: | Yes | Remarks on Internet?: | Yes | Addr on Internet?: | Yes | ||
VOW AVM: | No | VOW Comments/Reviews: | No | Lock Box: | None | ||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | Yes | Special Comp Info: | None | ||
Buyer Ag. Comp.: | 2.5% – $395 (Net Sale Price) | Additional Sales Information: | None | Broker Notices: | |||
Showing Inst: | Please use showing assist. 24 hour notice. | Cont. to Show?: | Expiration Date: | ||||
Mgmnt. Co: | Haus Financial Services | Contact Name: | Dora Villarosa | Phone: | (773) 219-3559 | ||
Owner: | OOR | Ph #: | Broker Owned/Interest: | No | |||
Broker: | @properties Christie’s International Real Estate (84025) / (773) 432-0200 | ||||||
List Broker: | Christina McNamee (181309) / (847) 567-1080 / christina@christinaresidential.com | ||||||
CoList Broker: | More Agent Contact Info: | ||||||
Owner Can Rent: | Yes |
Scenic Landscapes
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Community Parks
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Proximity to Amenities
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build
Your Dream Home Awaits – Start Living Fully Today
HomeSmart offers trusted real estate solutions—buy, sell, or rent your dream property with expert guidance, personalized service, and complete peace of mind.