Crest Avenue 738
Orig List Price: $399,900
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Land | MLS #: | 12288859 | List Price: | $399,900 | |
Status: | ACTV | List Date: | 02/11/2025 | Orig List Price: | $399,900 |
Area: | 193 | List Dt Rec: | 02/11/2025 | Sold Price: | |
Address: | 738 Crest Ave , Schaumburg, IL 60193 | ||||
Directions: | Exit Illinois Rte 390 to W Irving Park, turn onto Spring S Rd going north, then turn right onto W Wise Rd, arrive at Crest Ave | ||||
Sold by: | Rental Price: | ||||
Closed: | Contract Date: | Rental Unit: | |||
Off Market: | Financing: | Mkt. Time (Lst./Tot.): | 196/196 | ||
Dimensions: | 250470 | Concessions: | |||
Ownership: | Fee Simple | Subdivision: | Contingency: | ||
Corp Limits: | Unincorporated | Township: | Schaumburg | County: | Cook |
Coordinates: | # Fireplaces: | ||||
Rooms: | Bathrooms (full/half): | / | Parking: | ||
Bedrooms: | Master Bath: | Garage Type: | |||
Basement: | Bmt Bath: | # Spaces: | 0 | ||
Mobility Score: | – |
Remarks: ATTENTION BUILDERS, PRIME RESIDENTIAL LAND!!! 5.75 acres available, totaling 250,470 Sq Ft. LOCATION, LOCATION, LOCATION!!! Potential for several homes to be built. Located near Falk Park, Jaycee Park, Schaumburg Park District Sport Center, and Wintrust Field. Located within Schaumburg School District 54. Just minutes from public transportation, expressways and shopping.
School Data
|
Assessments
|
Tax
|
Miscellaneous
|
|
|
|
Broker Private Remarks: ***Per Cook County Building and Zoning, The property is zoned R-4 Single Family Residence District. Rezoning to Multi Family ( R-6, R-7 or R-8 General Residence District) is not feasible as this property is located in between R4 SFRD and they do not allow for spot zoning.

Internet Listing: | Yes | Remarks on Internet?: | Yes | Addr on Internet?: | Yes | ||
VOW AVM: | Yes | VOW Comments/Reviews: | Yes | Lock Box: | |||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | No | ||||
Addl. Sales Info.: | None | Broker Notices: | |||||
Showing Inst: | NA | Cont. to Show?: | Expiration Date: | 12/31/2025 | |||
Owner: | OOR | Ph #: | Broker Owned/Interest: | No | |||
Broker: | HomeSmart Connect LLC (25645) / (847) 495-5000 | ||||||
List Broker: | Doug DiBasilio (260833) / (708) 932-2272 / doug.dibasilio@gmail.com | ||||||
CoList Broker: | More Agent Contact Info: |
Scenic Landscapes
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Community Parks
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Proximity to Amenities
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build
Your Dream Home Awaits – Start Living Fully Today
HomeSmart offers trusted real estate solutions—buy, sell, or rent your dream property with expert guidance, personalized service, and complete peace of mind.