Central Road 3209
Sold Price: $374,900
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Detached Single | MLS #: | 11027145 | List Price: | $374,900 | |
Status: | CLSD | List Date: | 03/19/2021 | Orig List Price: | $374,900 |
Area: | 8 | List Dt Rec: | 03/19/2021 | Sold Price: | $374,900 |
Address: | 3209 Central Rd , Rolling Meadows, IL 60008 | ||||
Directions: | Central Road west of New Wilke to home | ||||
Sold by: | Young Lee (167029) on behalf of Young Lee Group (T14237) / @properties Christie’s International Real Estate (87092) | Mkt. Time (Lst./Tot.): | 3/3 | ||
Closed: | 04/23/2021 | Contract: | 03/21/2021 | Concessions: | |
Off Market: | 03/21/2021 | Financing: | Conventional | Contingency: | |
Year Built: | 1969 | Blt Before 78: | Yes | Curr. Leased: | |
Dimensions: | 0X0 | ||||
Ownership: | Fee Simple | Subdivision: | Plum Grove Hills | Model: | Custom Quad Level |
Corp Limits: | Rolling Meadows | Township: | Elk Grove | County: | Cook |
Coordinates: | # Fireplaces: | 2 | |||
Rooms: | 11 | Bathrooms (full/half): | 3 / 0 | Parking: | Garage |
Bedrooms: | 4 | Master Bath: | Full | # Spaces: | Gar:2 |
Basement: | Full, Walkout | Bsmnt. Bath: | Yes | Parking Incl. In Price: | Yes |
Remarks: Custom built, mid-century quad level all brick home is a must see. Huge, spacious rooms throughout. Beautifully remodeled kitchen (2018) w/custom furniture grade soft close cabinetry w/under-mount & inside cabinet lighting, marble countertops & SS appls. Oversized island w/designer quality lighting. DR w/bay window & slate flooring. Sunken LR W/hardwood floors & huge bay window. 4 big bedrooms, master bedroom is an en-suite. Lower level English Family Room w/whole wall FP, full bath, wet bar & heated radiant flooring. Den w/FP (could be 5th bedroom or in-law arrangement), large mud room area & separate laundry room too. Walkout to backyard & patio. Bonus sub-basement w/rec room, workroom & utility area w/tons of storage. Huge brick courtyard type patio w/lighting. Oversized cinder block garage w/new overhead door & 9′ ceilings. HWH 2020. Walking distance to schools & Salk Park. Excellent location to main roads, shopping & restaurants. This house is a fooler, over 3000 sq ft.
School Data
|
Assessments
|
Tax
|
Miscellaneous
|
Square Footage Comments: Main and Upstairs = 1786 sq ft. Lower level = 850 sq ft. Basement = 747 sq ft. Finish sq ft = 2636. Unfinished = 747. Total sq ft = 3383 | |||
**Level Square Footage Details: Upper Sq Ft: 1182, Main Sq Ft: 604, Above Grade Total Sq Ft: 1786, Finished Basement Sq Ft: 850, Unfinished Basement Sq Ft: 747, Total Basement Sq Ft: 1597, Aprox. Total Finished Sq Ft: 2636, Total Finished/Unfinished Sq Ft: 3383 |

Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
Living Room | 20X12 | Main Level | Hardwood | Bay Window(s), Blinds, Storm Window(s) | Master Bedroom | 18X11 | 2nd Level | Hardwood | Blinds |
Dining Room | 13X12 | Main Level | Slate | Bay Window(s), Blinds | 2nd Bedroom | 14X11 | 2nd Level | Hardwood | Blinds |
Kitchen | 16X13 | Main Level | Wood Laminate | Garden Window(s) | 3rd Bedroom | 13X11 | 2nd Level | Hardwood | Blinds |
Family Room | 31X15 | Lower | Wood Laminate | Blinds | 4th Bedroom | 20X12 | 2nd Level | Hardwood | Blinds |
Laundry Room | 11X7 | Lower | Vinyl | Blinds | |||||
Den | 15X13 | Lower | Wood Laminate | Blinds | Recreation Room | 21X13 | Basement | Carpet | |
Workroom | 20X13 | Lower | Other | Mud Room | 14X5 | Lower | Wood Laminate | ||
Utility Room-Lower Level | 13X7 | Basement | Other |
Interior Property Features: Bar-Wet, Hardwood Floors, Wood Laminate Floors, Heated Floors
Exterior Property Features: Patio, Storms/Screens

|
|
|
Broker Private Remarks: Earnest money must be submitted to www.hscearnest.com

Internet Listing: | Yes | Remarks on Internet?: | Yes | Addr on Internet?: | Yes | ||
VOW AVM: | Yes | VOW Comments/Reviews: | Yes | Broker Notices: | |||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | Yes | Lock Box: | Combination Box (Located at Front) | ||
Buyer Ag. Comp.: | 2.5% -$450 (Net Sale Price) | Addl. Sales Info.: | None | Special Comp Info: | None | ||
Showing Inst: | Use Showing Assist only | Cont. to Show?: | Expiration Date: | 12/31/2021 | |||
Mgmnt. Co: | Contact Name: | Phone: | |||||
Owner: | OOR | Ph #: | Broker Owned/Interest: | No | |||
Broker: | HomeSmart Connect LLC (25645) / (847) 495-5000 | ||||||
List Broker: | Doug DiBasilio (260833) / (708) 932-2272 / doug.dibasilio@gmail.com | ||||||
CoList Broker: | Greg Cisek, GRI (81284) / (847) 217-4704 | More Agent Contact Info: | 708-932-2272 |
Scenic Landscapes
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Community Parks
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Proximity to Amenities
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build
Your Dream Home Awaits – Start Living Fully Today
HomeSmart offers trusted real estate solutions—buy, sell, or rent your dream property with expert guidance, personalized service, and complete peace of mind.