West Bryn Mawr Avenue 8727
Sold Price: $352,000
- Agent : Doug DiBasilio
- doug.dibasilio@gmail.com
- (708) 932-2272
Featured Listing
Apartment: $ 130.000
- 2 Beds
- 2 Bath
- 1250sqft
House: $ 85,000
- 2 Beds
- 2 Bath
- 1250sqft
Description
Attached Single | MLS #: | 11747809 | List Price: | $345,000 | |
Status: | CLSD | List Date: | 03/29/2023 | Orig List Price: | $409,900 |
Area: | 8076 | List Dt Rec: | 03/29/2023 | Sold Price: | $352,000 |
SP Incl. Parking: | Yes | ||||
Address: | 8727 W Bryn Mawr Ave Unit 710, Chicago, IL 60631 | ||||
Directions: | Corner of Bryn Mawr and East River Just W of Cumberland. | ||||
Sold by: | Nicole Hajdu (170702) on behalf of Hajdu & Bongiorno Residential Group (T15900) / Dream Town Real Estate (86207) | Mkt. Time (Lst./Tot.): | 35/35 | ||
Closed: | 06/06/2023 | Contract: | 05/02/2023 | Concessions: | |
Off Mkt: | 05/02/2023 | Financing: | Conventional | Contingency: | |
Year Built: | 2004 | Blt Before 78: | No | Curr. Leased: | No |
Dimensions: | INTEGRAL | ||||
Ownership: | Condo | Subdivision: | Model: | ||
Corp Limits: | Chicago | Township: | Jefferson | County: | Cook |
Coordinates: | N:7 W:11 | # Fireplaces: | |||
Rooms: | 4 | Bathrooms (Full/Half): | 2/0 | Parking: | Garage |
Bedrooms: | 2 | Master Bath: | Full | # Spaces: | Gar:2 |
Basement: | None | Bsmnt. Bath: | No | Parking Incl. In Price: | Yes |
Waterfront: | No | ||||
Appx SF: | 1480 | SF Source: | Assessor | ||
Total Units: | 59 | Bldg. Assess. SF: | # Days for Bd Apprvl: | ||
# Stories: | 7 | Unit Floor Lvl.: | 7 | 30 | |
% Own. Occ.: | % Cmn. Own.: | Fees/Approvals: |
School Data
| Assessments
| Tax
| Pet Information
|
Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
Living Room | 21X14 | Main Level | Hardwood | None | Master Bedroom | 23X12 | Main Level | Hardwood | Drapes |
Dining Room | Not Applicable | 2nd Bedroom | 14X12 | Main Level | Hardwood | None | |||
Kitchen | 16X13 | Main Level | Hardwood | None | 3rd Bedroom | Not Applicable | |||
Family Room | Not Applicable | 4th Bedroom | Not Applicable | ||||||
Laundry Room | 8X6 | Main Level | Hardwood | Balcony | 14X7 | Main Level |
|
|
|
Broker Private Remarks: Unit building is part of the O’hare Residential Sound Insulation Program. It is an optional program for owners to receive FREE sound proof replacements for all windows and balcony door. The owner has opted into the program and replacements are scheduled as early as this summer. HOA includes: Gas, Heat, Water, Parking, Garbage, All Exterior Maintenance and Storage Lockers Earnest money must be submitted to www.hscearnest.com.
Internet Listing: | Yes | Remarks on Internet?: | Yes | Addr on Internet?: | Yes | ||
VOW AVM: | Yes | VOW Comments/Reviews: | Yes | Lock Box: | Other | ||
Listing Type: | Exclusive Right to Sell | Holds Earnest Money: | Yes | Special Comp Info: | None | ||
Buyer Ag. Comp.: | 2.5% -$450 (% of Net Sale Price) | Additional Sales Information: | None | Broker Notices: | |||
Showing Inst: | Use Showing Assist Only. 2 hour notice required. | Cont. to Show?: | Expiration Date: | 12/31/2023 | |||
Mgmnt. Co: | Rosen Management Services | Contact Name: | Other | Phone: | (773) 313-0025 | ||
Owner: | OOR | Ph #: | Broker Owned/Interest: | No | |||
Broker: | HomeSmart Connect LLC (25645) / (847) 495-5000 | ||||||
List Broker: | Doug DiBasilio (260833) / (708) 932-2272 / doug.dibasilio@gmail.com | ||||||
CoList Broker: | More Agent Contact Info: | ||||||
Owner Can Rent: | Yes |
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Pede fermentum sociosqu et consectetur suscipit ac senectus eget primis in
Unit Detail
- Bedroom
- Bath
- 2 Floor
- Free Parking
- Marble Flooring
- Furnished
- Basement
- Property Size
- Garage
- Electrical Power
- Glass Window
- Pool
- Smart Key
- 2022 Build